PAYMENT SCHEDULE FOR 6-8 STUDENTS:
8/19/22 $100 DEPOSIT DUE
9/16/22 $125 PAYMENT #2
10/14/22 $125 PAYMENT #3
11/11/22 $125 PAYMENT #4
1/20/23 $125 PAYMENT #5
PAYMENT SCHEDULE FOR 5 STUDENTS:
8/19/22 $100 DEPOSIT
9/16/22 $125 PAYMENT #2
10/14/22 $150 PAYMENT #3
11/11/22 $150 PAYMENT #4
1/20/23 $125 PAYMENT #5
Item Amount:
$____
+ Additional Fees:
|
|
Convenience Fee | $0.31 |
Item Total | $____ |
Amount:
The minimum amount is $1.00.